6251935 2/2-way valve C3 X, Y actuated, single stage pilot control DN20 PN320 hauhinco
6251935 2/2-way valve C3 X, Y actuated, single stage pilot control DN20 PN320 hauhinco
Â
Function
The valve piston (2) guided within the valve body (1) is pressed into the valve seat (3) by the hydraulic power generated by the control pressure (X) on the closing area (5), provided the opening area (6) is depressurised by the pilot valve (4).Thus, the lines (A, B) are separated. By switching the pilot valve (4), also the opening area (6) of the valve piston (2) is pressurised and lifts off the valve seat (3), the valve piston (2) moves into the opened position up to the mechanical end position and to the stroke limitation (7). Thus, the lines (A, B) are connected. The valve can be opened and closed actively by means of control pressure (X, Y), independent of the pressure along the work lines (A, B). The area ratios „opening area/closing area“ and „closing area/cable area (A, B)“, ensure a safe opening and closing of the valve. Depending on the design of the pilot valve (4), the basic valve position normally closed (NC) or normally open (NO) is provided. The position of the valve piston (2) can be monitored by the proximity switch (8).
Control surfaces, hydraulic forces
A channel: Area A1, open valve passively
B channel: Area A2, open valve passively
Control surface (6): A3, open valve actively
Control surface (5): A4, close valve actively
Â
Technical data
General |
|
| Weight | see order information |
| Installation position | any |
| Ambient temperature | -10 to 50°C (hydraulic fluids, heed standard requirements) |
| Material Valve parts Material Seals |
Stainless steel, bronze NBR, PTFE, PUR |
Hydraulic |
|
| Hydraulic pressure connector A, B | >= 20bar <= 320bar |
| Hydraulic pressure connector X | >= 50bar >=hydraulic pressure at the connector A, B <= 320bar |
| Hydraulic pressure connector Y | <= 10bar |
| Direction of flow | any |
| Area sum | A3>A4, A4 < A1+A2 |
| Pressure fluid - Medium - Quality - Medium - Temperature range - min filter fineness connector A, B - min filter fineness connector X |
Water, HFA see Hauhinco media requirement, water, HFA 5 - 40°C Filter fineness 100µm Filter fineness 25µm |
| Pressure fluid - Medium - Temperature range - Medium - Quality - Viscosity |
Mineral oil HLP according to DIN51624-2 5 to 50°C Cleanliness class -/19/16 nach ISO 4406 0,6 bis 100 mm²/s |
| Use of other pressure fluids on request. | |
Electric |
|
| Magnet - Voltage - Power consumption - Operating time - Degree of protection acc. to EN60529 - max. switching rate |
24 VDC, other voltages on request see Order information 100% ED IP65 1Hz |
| Inductive proximity switch - Output - Voltage - Current - Switching distance - Electrical connection |
NO contact, PNP 10 – 30 VDC 0,150 A 2,0 mm Three wire, plug connection M12x1 |
Included in the scope of supply |
|
| Mounting screws for the 2/2-way valve assembly | |
| Mounting screws for the pilot valve | |
| Cable socket for the magnet |
Versions
| Description | Nominal size | Weight | Max. pressure | Basic position | Voltage | Note | Article number |
|---|---|---|---|---|---|---|---|
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN12 PN320 | DN12 | 7,0kg | 320bar | NC | - | required pilot valve: 6545599 | 6251773 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN12 PN320 | DN12 | 7,0kg | 320bar | NO | - | required pilot valve: 6545602 | 6251773 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN16 PN320 | DN16 | 9,5kg | 320bar | NC | - | required pilot valve: 6545599 | 6251781 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN16 PN320, with a locking device | DN16 | 10,0kg | 320bar | NC | - | required pilot valve: 6545599 | 6269699 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN16 PN320 | DN16 | 9,5kg | 320bar | NO | - | required pilot valve: 6545602 | 6251781 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN16 PN320, with a locking device | DN16 | 9,5kg | 320bar | NO | - | required pilot valve: 6545602 | 6269699 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN20 PN320 | DN20 | 14,5kg | 320bar | NC | - | required pilot valve: 6545599 | 6251935 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN20 PN320 | DN20 | 14,5kg | 320bar | NO | - | required pilot valve: 6545602 | 6251935 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN25 PN320 | DN25 | 17,5kg | 320bar | NC | - | required pilot valve: 6545599 | 6251838 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN25 PN320, with a locking device | DN25 | 18,0kg | 320bar | NC | - | required pilot valve: 6545599 | 6600221 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN25 PN320 | DN25 | 17,5kg | 320bar | NO | - | required pilot valve: 6545602 | 6251838 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN25 PN320, with a locking device | DN25 | 18,0kg | 320bar | NO | - | required pilot valve: 6545602 | 6600221 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN32 PN320 | DN32 | 22,0kg | 320bar | NC | - | required pilot valve: 6545599 | 6251943 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN32 PN320, with a locking device | DN32 | 23,0kg | 320bar | NC | - | required pilot valve: 6545599 | 6269745 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN32 PN320 | DN32 | 22,0kg | 320bar | NO | - | required pilot valve: 6545602 | 6251943 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN32 PN320, with a locking device | DN32 | 23,0kg | 320bar | NO | - | required pilot valve: 6545602 | 6269745 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN40 PN320 | DN40 | 39,0kg | 320bar | NC | - | required pilot valve: 6546749 | 6145159 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN40 PN320, with a locking device | DN40 | 40,0kg | 320bar | NC | - | required pilot valve: 6546749 | 6274048 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN40 PN320 | DN40 | 39,0kg | 320bar | NO | - | required pilot valve: 6546773 | 6145159 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN40 PN320, with a locking device | DN40 | 40,0kg | 320bar | NO | - | required pilot valve: 6546773 | 6274048 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN50 PN320 | DN50 | 60,0kg | 320bar | NC | - | required pilot valve: 6546749 | 6042341 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN50 PN320, with a locking device | DN50 | 58,0kg | 320bar | NC | - | required pilot valve: 6546749 | 6078028 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN50 PN320 | DN50 | 60,0kg | 320bar | NO | - | required pilot valve: 6546773 | 6042341 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN50 PN320, with a locking device | DN50 | 58,0kg | 320bar | NO | - | required pilot valve: 6546773 | 6078028 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN65 PN320 | DN65 | 98,0kg | 320bar | NC | - | required pilot valve: 6235530 | 6145019 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN65 PN320, with a locking device | DN65 | 103,0kg | 320bar | NC | - | required pilot valve: 6235530 | 6165907 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN65 PN320 | DN65 | 98,0kg | 320bar | NO | - | required pilot valve: 6235549 | 6145019 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN65 PN320, with a locking device | DN65 | 103,0kg | 320bar | NO | - | required pilot valve: 6235549 | 6165907 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN80 PN320 | DN80 | 168,0kg | 320bar | NC | - | required pilot valve: 6235530 | 6042260 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN80 PN320, with a locking device | DN80 | 171,0kg | 320bar | NC | - | required pilot valve: 6235530 | 6164145 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN80 PN320 | DN80 | 168,0kg | 320bar | NO | - | required pilot valve: 6235549 | 6042260 |
| 2/2-way valve C3 X, Y actuated, single stage pilot control DN80 PN320, with a locking device | DN80 | 171,0kg | 320bar | NO | - | required pilot valve: 6235549 | 6164145 |
Additional information
With single-stage pilot control, position monitoring is always required:
Article number: 5127726
Inductive proximity switch,
NO contact, Output – PNP,
Voltage 10 – 30 VDC
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
